| SIZE IN MM | WEIGHT IN KGS. / PER FEET | WEIGHT IN KGS. / PER MTR. |
|---|---|---|
| 5x5 | 0.06 | 0.2 |
| 6x6 | 0.085 | 0.28 |
| 8x8 | 0.152 | 0.5 |
| 10x10 | 0.239 | 0.784 |
| 12x12 | 0.345 | 1.132 |
| 16x16 | 0.612 | 2.008 |
| 20×20 | 0.957 | 3.14 |
| 25×25 | 1.496 | 4.908 |
| 32x32 | 2.45 | 8.038 |
| 40×40 | 3.828 | 12.56 |
| 50×50 | 5.979 | 19.617 |
| 65×65 | 10.077 | 33.16 |
| 75x75 | 13.456 | 44.149 |
| 90×90 | 19.316 | 63.63 |
| 100х100 | 23.925 | 78.498 |
| 125х125 | 37.288 | 122.66 |
| 12x3 | 0.086 | 2.282 |
| 12x5 | 0.143 | 0.47 |
| 16x5 | 0.191 | 0.63 |
| 18x4 | 0.145 | 0.476 |
| 20x3 | 0.143 | 0.47 |
| 20x5 | 0.241 | 0.79 |
| 20x6 | 0.287 | 0.942 |
| 25x3 | 0.183 | 0.6 |
| 25x5 | 0.305 | 1 |
| 25x6 | 0.365 | 1.197 |
| 25x8 | 0.47 | 1.55 |
| 25 x 10 | 0.609 | 1.998 |
| 25x12 | 0.731 | 2.398 |
| 32X3 | 0.457 | 1.199 |
| 32X5 | 0.395 | 1.296 |
| 32X6 | 0.972 | 0.798 |
| 32X8 | 0.671 | 2.202 |
| 32X10 | 0.854 | 2.802 |
| 32X12 | 1.005 | 3.297 |
| 32X16 | 1.342 | 4.403 |
| 40 x 3 | 0.274 | 0.899 |
| 40X5 | 0.487 | 0.487 |
| 40X6 | 0.58 | 1.903 |
| 40X8 | 0.762 | 2.5 |
| 40×10 | 0.945 | 3.1 |
| 40 x 12 | 1.158 | 3.799 |
| 40 x 16 | 1.523 | 4.997 |
| 40x20 | 1.92 | 6.3 |
| 40х25 | 2.407 | 7.897 |
| 40x32 | 2.897 | 9.505 |
| 50x3 | 0.356 | 1.197 |
| 50x5 | 0.609 | 1.998 |
| 50x6 | 0.731 | 2.398 |
| 50x8 | 0.944 | 3.097 |
| 50 x 10 | 1.188 | 3.898 |
| 50 x 12 | 1.432 | 4.698 |
| 50x16 | 1.92 | 6.3 |
| 50x20 | 2.377 | 7.799 |
| 50x25 | 2.986 | 9.797 |
| 50x40 | 4.754 | 15.598 |
| 63x6 | 0.915 | 3.002 |
| 63x8 | 1.219 | 4 |
| 63x10 | 1.5 | 4.922 |
| 63 x 12 | 1.798 | 5.899 |
| 63x16 | 2.407 | 7.897 |
| 63x20 | 3.107 | 9.899 |
| 63x25 | 3.779 | 12.399 |
| 63x32 | 4.815 | 15.798 |
| 63x40 | 6.034 | 19.798 |
| 75x6 | 1.066 | 3.498 |
| 75x8 | 1.432 | 4.698 |
| 75 x 10 | 1.798 | 5.899 |
| 75x12 | 2.163 | 2.163 |
| 75x16 | 2.864 | 9.397 |
| 75x20 | 3.596 | 11.798 |
| 75x25 | 4.48 | 14.699 |
| 75x32 | 5.71 | 18.8 |
| 75x40 | 7.2 | 23.6 |
| 100х6 | 1.432 | 4.698 |
| 100x8 | 1.92 | 6.3 |
| 100 x 10 | 2.377 | 7.798 |
| 100x 12 | 2.864 | 9.397 |
| 100x16 | 3.84 | 12.599 |
| 100x20 | 4.785 | 15.7 |
| 100x25 | 5.973 | 19.599 |
| 100x32 | 7.65 | 25.099 |
| 100x40 | 9.5 | 31.17 |
| 125х6 | 1.8 | 5.9 |
| 125x8 | 2.4 | 7.9 |
| 125 x 10 | 2.986 | 9.797 |
| 125x12 | 3.596 | 9.797 |
| 125x 16 | 4.8 | 15.75 |
| 125x20 | 5.973 | 19.597 |
| 125x25 | 7.5 | 24.6 |
| 125x32 | 9.57 | 31.39 |
| 150х6 | 2.2 | 7.218 |
| 150x8 | 2.85 | 9.4 |
| 150x 10 | 3.596 | 11.798 |
| 150x12 | 4.297 | 14.098 |
| 150 x 16 | 5.729 | 18.797 |
| 150x20 | 7.192 | 23.597 |
| 150x25 | 8.991 | 29.499 |
| 150x32 | 11.49 | 37.699 |
| 150x40 | 14.355 | 47.099 |
| 200x8 | 3.828 | 12.6 |
| 200 x 10 | 4.772 | 15.7 |
| 200x12 | 5.72 | 18.8 |
| 200 x 16 | 7.63 | 25.1 |
| 200 x 20 | 9.54 | 31.4 |
| 200 x 25 | 11.916 | 39.2 |
MS SQUARE / ROUND BAR
MS (Mild Steel) Square & Round Bars high‑quality, versatile steel bars hain jo construction, fabrication aur industrial projects ke liye use kiye jaate hain. Inka strong mild steel composition excellent strength, easy weldability aur smooth machining provide karta hai. Square bars rigid framework, grills aur support structures ke liye ideal hote hain, jabki round bars shafts, fasteners, machine parts aur general engineering use ke liye perfect hote hain.
Key Features:
-
High strength & durable mild steel
-
Easy to cut, bend, drill & weld
-
Available in multiple sizes & lengths
-
Suitable for structural, fabrication & engineering work
Typical Applications:
-
Gates, grills, railings & frames
-
Shafts, bolts, pins & machine components
-
Industrial fabrication & construction support
-
Furniture & general metal works
| SIZE IN MM | WEIGHT IN KGS. / PER FEET | WEIGHT IN KGS. / PER MTR. |
|---|---|---|
| 5 | 0.046 | 0.1506 |
| 6 | 0.067 | 0.22 |
| 8 | 0.119 | 0.39 |
| 10 | 0.189 | 0.62 |
| 12 | 0.271 | 0.89 |
| 16 | 0.482 | 1.581 |
| 20 | 1.753 | 2.471 |
| 25 | 1.173 | 3.849 |
| 32 | 1.923 | 6.309 |
| 40 | 3.005 | 3.005 |
| 50 | 4.696 | 15.403 |
| 65 | 7.735 | 26.05 |
| 75 | 10.53 | 34.68 |
| 90 | 15.22 | 49.937 |
| 100 | 18.793 | 61.66 |
| 110 | 22.736 | 74.597 |
| 125 | 29.2362 | 96.337 |






